 Ótima casa, pessoal muito atencioso, tanto a Proprietária quanto o caseiro, muito obrigado. Pretendemos voltar!!!
      Ótima casa, pessoal muito atencioso, tanto a Proprietária quanto o caseiro, muito obrigado. Pretendemos voltar!!!
    BEAUTIFUL HOUSE IN FRONT OF THE SEA IN GUARUJA
House for vacation rental in Guarujá (Enseada)
{{contactState.errors.adultsErrors}}
{{contactState.errors.childrenErrors}}
{{error}}
 Advertiser since 2014
            
            Advertiser since 2014
              Anunciante verificado pelo TemporadaLivre - proteção total antifraude
Generally less than 3 hours
If you liked the property, please use the fields on the right to contact the advertiser directly.
| Most wanted dates | Daily | 
| Christmas 2025 | Unavail. | 
| New Year's 2025/2026 | Unavail. | 
| January 2026 1st half | R$ 4000 | 
| January 2026 2nd half | R$ 4000 | 
| February 2026 1st half | R$ 3000 | 
| Carnival 2026 | Unavail. | 
| February 2026 2nd half | R$ 3000 | 
| Easter 2026 | R$ 8000 | 
| Tiradentes 2026 | R$ 5000 | 
| Labor Day 2026 | R$ 5000 | 
| Corpus Christi 2026 | R$ 3000 | 
| Independency day | R$ 6000 | 
| Children's Day | R$ 6000 | 
| All Souls' Day | R$ 6000 | 
| Republic Proclamation 2026 | R$ 3000 | 
| Black conscience day 2026 | R$ 6000 | 
| Christmas 2026 | Consulte | 
| New Year's 2026/2026 | Consulte | 
 Use the arrow keys to navigate between photos
      Use the arrow keys to navigate between photos
      
    40 Accomodates
          
            9
            
          
          Rooms
          
            
            9
            Suites
          
        
16 King Beds
2 Single beds
           
 1 Sofa beds
        
House for vacation rental in Guarujá
9 suites with 2 double beds in each..... Values for at least 2 nights...
THE HOUSE ACCOMMODATES UP TO 36 PEOPLE, CONSULT US THE DAILY VALUE FOR 36 PEOPLE....
Exclusive property... beautiful and unique... in front of the Atlantic Ocean
Free Season Ref.: 10911
| 28 Sep-- | 29 Sep-- | 30 Sep-- | 1 Oct-- | 2 Oct-- | 3 Oct-- | 4 Oct-- | 
| 5 Oct-- | 6 Oct-- | 7 Oct-- | 8 Oct-- | 9 Oct-- | 10 Oct-- | 11 Oct-- | 
| 12 Oct-- | 13 Oct-- | 14 Oct-- | 15 Oct-- | 16 Oct-- | 17 Oct-- | 18 Oct-- | 
| 19 Oct-- | 20 Oct-- | 21 Oct-- | 22 Oct-- | 23 Oct-- | 24 Oct-- | 25 Oct-- | 
| 26 Oct-- | 27 Oct-- | 28 Oct-- | 29 Oct-- | 30 OctR$ 2990 | 31 OctR$ 2990 | 1 NovR$ 2990 | 
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 26 Oct-- | 27 Oct-- | 28 Oct-- | 29 Oct-- | 30 OctR$ 2990 | 31 OctR$ 2990 | 1 NovR$ 2990 | 
| 2 NovR$ 2990 | 3 NovR$ 2990 | 4 NovR$ 2990 | 5 NovR$ 2990 | 6 NovR$ 2990 | 7 NovUnavail. | 8 NovUnavail. | 
| 9 NovR$ 2990 | 10 NovR$ 2990 | 11 NovR$ 2990 | 12 NovR$ 2990 | 13 NovUnavail. | 14 NovUnavail. | 15 NovUnavail. | 
| 16 NovUnavail. | 17 NovR$ 2990 | 18 NovR$ 2990 | 19 NovR$ 2990 | 20 NovUnavail. | 21 NovUnavail. | 22 NovUnavail. | 
| 23 NovUnavail. | 24 NovR$ 2990 | 25 NovR$ 2990 | 26 NovR$ 2990 | 27 NovR$ 2990 | 28 NovR$ 2990 | 29 NovR$ 2990 | 
| 30 NovR$ 2990 | 1 DecR$ 2990 | 2 DecR$ 2990 | 3 DecR$ 2990 | 4 DecR$ 2990 | 5 DecUnavail. | 6 DecUnavail. | 
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
Unavailable Dates Available
The prices and availability informed on this calendar may vary according to the period and demand. Confirm the prices as well as the availability of the property with the advertiser.
 Ótima casa, pessoal muito atencioso, tanto a Proprietária quanto o caseiro, muito obrigado. Pretendemos voltar!!!
      Ótima casa, pessoal muito atencioso, tanto a Proprietária quanto o caseiro, muito obrigado. Pretendemos voltar!!!
    Brasil » São Paulo » Guarujá » Enseada » Av Miguel Stefano, 3931
Closest airports
- CGH - Sao Paulo Congonhas ( 98km - about about 1 hour)
- GRU - Sao Paulo Guarulhos International ( 113km - about about 2 hours)
- VCP - São Paulo Viracopos Campinas ( 195km - about about 3 hours)
- {{propertyState.showPhones.phones.phone}} {{propertyState.showPhones.phones.carrier1}}
- {{propertyState.showPhones.phones.secondary_phone}} {{propertyState.showPhones.phones.carrier2}}
 118 people  interested in this property in the last week!
  
  118 people  interested in this property in the last week!
 
       
 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  












