![Apartment for rent in Florianópolis - Cachoeira do Bom Jesus](https://cdn.temporadalivre.com/uploads/picture/mv_files/image/000/001/360/917/1360917/thumb_apartamentos-a-100-metros-da-aluguel-temporada-florianopolis-cachoeira-do-bom-jesus.jpg)
Aos proprietários Beto e Rosana, só tenho a agradecer toda atenção e carinho. Vale muito a pena! Super recomendo! Com certeza, voltarei!
Kátia M.
Apartment for vacation rental in Florianópolis (Cachoeira do Bom Jesus)
{{contactState.errors.adultsErrors}}
{{contactState.errors.childrenErrors}}
{{error}}
If you liked the property, please use the fields on the right to contact the advertiser directly.
Most wanted dates | Daily |
February 2025 1st half
|
R$ 380 |
February 2025 2nd half
|
Unavail. |
Carnival 2025
|
Unavail. |
Easter 2025
|
R$ 280 |
Tiradentes 2025
|
R$ 260 |
Labor Day 2025
|
R$ 260 |
Corpus Christi 2025
|
R$ 280 |
Independency day
|
R$ 200 |
Children's Day
|
R$ 200 |
Christmas 2025
|
R$ 200 |
New Year's 2025/2026
|
R$ 450 |
4 Accomodates
2 Rooms (incl. suites)
0 Suite
1 King Beds
2 Single beds
29 Dec-- | 30 Dec-- | 31 Dec-- | 1 Jan-- | 2 Jan-- | 3 Jan-- | 4 Jan-- |
5 Jan-- | 6 Jan-- | 7 Jan-- | 8 Jan-- | 9 Jan-- | 10 Jan-- | 11 Jan-- |
12 JanUnavail. | 13 JanUnavail. | 14 JanUnavail. | 15 JanUnavail. | 16 JanUnavail. | 17 JanUnavail. | 18 JanUnavail. |
19 JanR$ 450 | 20 JanR$ 450 | 21 JanR$ 450 | 22 JanR$ 450 | 23 JanR$ 450 | 24 JanR$ 450 | 25 JanR$ 450 |
26 JanR$ 450 | 27 JanR$ 450 | 28 JanUnavail. | 29 JanUnavail. | 30 JanUnavail. | 31 JanUnavail. | 1 FebUnavail. |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 JanR$ 450 | 27 JanR$ 450 | 28 JanUnavail. | 29 JanUnavail. | 30 JanUnavail. | 31 JanUnavail. | 1 FebUnavail. |
2 FebUnavail. | 3 FebUnavail. | 4 FebUnavail. | 5 FebUnavail. | 6 FebUnavail. | 7 FebR$ 380 | 8 FebR$ 380 |
9 FebUnavail. | 10 FebUnavail. | 11 FebUnavail. | 12 FebUnavail. | 13 FebUnavail. | 14 FebUnavail. | 15 FebUnavail. |
16 FebUnavail. | 17 FebUnavail. | 18 FebUnavail. | 19 FebUnavail. | 20 FebUnavail. | 21 FebUnavail. | 22 FebUnavail. |
23 FebUnavail. | 24 FebR$ 380 | 25 FebUnavail. | 26 FebUnavail. | 27 FebUnavail. | 28 FebUnavail. | 1 MarUnavail. |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
The prices and availability informed on this calendar may vary according to the period and demand. Confirm the prices as well as the availability of the property with the advertiser.
Brasil » Santa Catarina » Florianópolis » Cachoeira do Bom Jesus » Rua Olegario Pereira , 79