Property on the beach of pitangueiras Guarujá
Apartment for vacation rental in Guarujá (Pitangueiras)
{{contactState.errors.adultsErrors}}
{{contactState.errors.childrenErrors}}
{{error}}
Anunciante verificado pelo TemporadaLivre - proteção total antifraude
If you liked the property, please use the fields on the right to contact the advertiser directly.
Most wanted dates | Daily |
February 2025 1st half
|
R$ 800 |
February 2025 2nd half
|
R$ 800 |
Carnival 2025
|
R$ 1200 |
Easter 2025
|
Unavail. |
Tiradentes 2025
|
Unavail. |
Labor Day 2025
|
R$ 780 |
Corpus Christi 2025
|
Unavail. |
Independency day
|
Unavail. |
Children's Day
|
Unavail. |
Christmas 2025
|
Unavail. |
New Year's 2025/2026
|
Unavail. |
10 Accomodates
3 Rooms (incl. suites)
1 Suite
2 King Beds
5 Single beds
Apartment for vacation rental in Guarujá
Concierge with 24 hour security, 1 parking space.
Close to all businesses in the region, you don't need to take a car for anything and do everything on foot, great for your family and children.
Free Season Ref.: 98194
26 Jan-- | 27 Jan-- | 28 Jan-- | 29 Jan-- | 30 Jan-- | 31 Jan-- | 1 Feb-- |
2 Feb-- | 3 Feb-- | 4 Feb-- | 5 Feb-- | 6 FebR$ 800 | 7 FebR$ 800 | 8 FebR$ 800 |
9 FebR$ 800 | 10 FebR$ 800 | 11 FebR$ 800 | 12 FebR$ 800 | 13 FebR$ 800 | 14 FebR$ 800 | 15 FebR$ 800 |
16 FebR$ 800 | 17 FebR$ 800 | 18 FebR$ 800 | 19 FebR$ 800 | 20 FebR$ 800 | 21 FebR$ 800 | 22 FebR$ 800 |
23 FebR$ 800 | 24 FebR$ 800 | 25 FebR$ 800 | 26 FebR$ 800 | 27 FebR$ 800 | 28 FebR$ 1200 | 1 MarR$ 1200 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
23 FebR$ 800 | 24 FebR$ 800 | 25 FebR$ 800 | 26 FebR$ 800 | 27 FebR$ 800 | 28 FebR$ 1200 | 1 MarR$ 1200 |
2 MarR$ 1200 | 3 MarR$ 1200 | 4 MarR$ 1200 | 5 MarR$ 1200 | 6 MarR$ 1200 | 7 MarR$ 1200 | 8 MarR$ 1200 |
9 MarR$ 1200 | 10 MarR$ 780 | 11 MarR$ 780 | 12 MarR$ 780 | 13 MarR$ 780 | 14 MarR$ 780 | 15 MarR$ 780 |
16 MarR$ 780 | 17 MarR$ 780 | 18 MarR$ 780 | 19 MarR$ 780 | 20 MarR$ 780 | 21 MarR$ 780 | 22 MarR$ 780 |
23 MarR$ 780 | 24 MarR$ 780 | 25 MarR$ 780 | 26 MarR$ 780 | 27 MarR$ 780 | 28 MarR$ 780 | 29 MarR$ 780 |
30 MarR$ 780 | 31 MarR$ 780 | 1 AprR$ 780 | 2 AprR$ 780 | 3 AprR$ 780 | 4 AprR$ 780 | 5 AprR$ 780 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Unavailable Dates Available
The prices and availability informed on this calendar may vary according to the period and demand. Confirm the prices as well as the availability of the property with the advertiser.
Brasil » São Paulo » Guarujá » Pitangueiras
» Avenida Marechal Deodoro Da Fonseca , 1050
Edifício Ilha do governador
Closest airports
- CGH - Sao Paulo Congonhas ( 92km - about about 1 hour)
- GRU - Sao Paulo Guarulhos International ( 108km - about about 2 hours)
- VCP - São Paulo Viracopos Campinas ( 190km - about about 2 hours)
- CWB - Curitiba ( 431km - about about 6 hours)
With God, every day we get better
- {{propertyState.showPhones.phones.phone}} {{propertyState.showPhones.phones.carrier1}}
- {{propertyState.showPhones.phones.secondary_phone}} {{propertyState.showPhones.phones.carrier2}}